AWS Compatibility Matrix
Retrieved from https://docs.outscale.com/en/userguide/AWS-Compatibility-Matrix.html (2025-01-05T03:56:08.611Z)
The table below shows the correspondences between AWS-Compliant API methods and OUTSCALE API methods.
Two methods are considered equivalent if they can broadly serve the same purpose. However, their parameters do not necessarily have the exact same scopes or behaviors. |
For more information about all the APIs, see About the APIs.
Resource | AWS-Compliant API Method | OUTSCALE API Method |
---|---|---|
AccessKey | ||
AccessKey | ||
AccessKey | ||
AccessKey | ||
AccessKey | - | |
AccessKey | ||
AccessKey | ||
AccessKey | ||
AccessKey | ||
Account | ||
Account | ||
Account | ||
Account | ||
Account | ||
ApiAccessPolicy | - | |
ApiAccessPolicy | - | |
ApiAccessRule | - | |
ApiAccessRule | - | |
ApiAccessRule | - | |
ApiAccessRule | - | |
ApiLog | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Bucket | - | |
Ca | - | |
Ca | - | |
Ca | - | |
Ca | - | |
Catalog | ||
Catalog | - | |
Catalog | - | |
ClientGateway | ||
ClientGateway | ||
ClientGateway | ||
DedicatedGroup | - | |
DedicatedGroup | - | |
DedicatedGroup | - | |
DedicatedGroup | - | |
DhcpOption | ||
DhcpOption | ||
DhcpOption | ||
DirectLink | ||
DirectLink | ||
DirectLink | ||
DirectLinkInterface | ||
DirectLinkInterface | - | |
DirectLinkInterface | ||
DirectLinkInterface | ||
DirectLinkInterface | ||
DirectLinkInterface | - | |
FlexibleGpu | - | |
FlexibleGpu | - | |
FlexibleGpu | - | |
FlexibleGpu | - | |
FlexibleGpu | - | |
FlexibleGpu | - | |
FlexibleGpu | - | |
Image | ||
Image | ||
Image | ||
Image | ||
Image | ||
Image | ||
Image | ||
Image | ||
Image | ||
InternetService | ||
InternetService | ||
InternetService | ||
InternetService | ||
InternetService | ||
Keypair | ||
Keypair | ||
Keypair | ||
Keypair | ||
Listener | ||
Listener | ||
Listener | ||
Listener | ||
Listener | - | |
Listener | ||
Listener | - | |
Listener | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancer | ||
LoadBalancerPolicy | ||
LoadBalancerPolicy | ||
LoadBalancerPolicy | - | |
LoadBalancerPolicy | ||
LoadBalancerPolicy | - | |
Location | ||
MultipartUpload | - | |
MultipartUpload | - | |
MultipartUpload | - | |
MultipartUpload | - | |
MultipartUpload | - | |
MultipartUpload | - | |
MultipartUpload | - | |
NatService | ||
NatService | ||
NatService | ||
Net | ||
Net | ||
Net | ||
Net | ||
Net | ||
NetAccessPoint | ||
NetAccessPoint | ||
NetAccessPoint | ||
NetAccessPoint | ||
NetAccessPoint | ||
NetAccessPoint | ||
NetPeering | ||
NetPeering | ||
NetPeering | ||
NetPeering | ||
NetPeering | ||
Nic | ||
Nic | ||
Nic | ||
Nic | ||
Nic | ||
Nic | ||
Nic | ||
Nic | ||
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Object | - | |
Policy | ||
Policy | ||
Policy | ||
Policy | ||
Policy | ||
Policy | ||
Policy | ||
Policy | - | |
Policy | ||
Policy | ||
Policy | ||
Policy | ||
Policy | ||
Policy | - | |
Policy | ||
Policy | ||
Policy | ||
Policy | ||
Policy | ||
Policy | - | |
Policy | ||
Policy | - | |
Policy | ||
Policy | - | |
ProductType | ||
ProductType | ||
ProductType | ||
ProductType | ||
ProductType | ||
ProductType | - | |
PublicCatalog | ||
PublicIp | ||
PublicIp | ||
PublicIp | ||
PublicIp | ||
PublicIp | ||
PublicIp | ||
Quota | ||
Quota | ||
Region | ||
Route | ||
Route | ||
Route | ||
RouteTable | ||
RouteTable | ||
RouteTable | ||
RouteTable | ||
RouteTable | ||
RouteTable | ||
SecurityGroup | ||
SecurityGroup | ||
SecurityGroup | ||
SecurityGroupRule | ||
SecurityGroupRule | ||
SecurityGroupRule | ||
SecurityGroupRule | ||
ServerCertificate | ||
ServerCertificate | - | |
ServerCertificate | ||
ServerCertificate | ||
ServerCertificate | ||
Signature | - | |
Snapshot | ||
Snapshot | ||
Snapshot | ||
Snapshot | ||
Snapshot | ||
Snapshot | ||
Snapshot | ||
Snapshot | ||
Snapshot | ||
Subnet | ||
Subnet | ||
Subnet | ||
Subnet | ||
Subregion | ||
Tag | ||
Tag | ||
Tag | ||
Task | ||
User | ||
User | ||
User | ||
User | ||
User | ||
UserGroup | ||
UserGroup | ||
UserGroup | ||
UserGroup | ||
UserGroup | ||
UserGroup | ||
UserGroup | ||
UserGroup | ||
VirtualGateway | ||
VirtualGateway | ||
VirtualGateway | ||
VirtualGateway | ||
VirtualGateway | ||
VirtualGateway | ||
VirtualGateway | ||
VirtualGateway | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
Vm | ||
VmGroup | - | |
VmGroup | - | |
VmGroup | - | |
VmGroup | - | |
VmGroup | - | |
VmGroup | - | |
VmTemplate | - | |
VmTemplate | - | |
VmTemplate | - | |
VmTemplate | - | |
Volume | ||
Volume | ||
Volume | ||
Volume | ||
Volume | ||
Volume | - | |
VpnConnection | ||
VpnConnection | ||
VpnConnection | ||
VpnConnection | ||
VpnConnection | ||
VpnConnection | - |
Related Page
AWS™ and Amazon Web Services™ are trademarks of Amazon Technologies, Inc or its affiliates in the United States and/or other countries.